The aspects of sustainability can be integrated as follows in the PMBOK. Some of the existing processes get expanded and new processes are added. Some of the new processes are taken in a separate, new knowledge area.
Marking: bold = new | (*) = extension
| Knowledge Areas | Project Management Process Groups | ||||
| Imitating Process Group | Planing Process Group | Executing Process Group | Monitoring & Controlling Process Group | Closing Process Group | |
| 4. Project Integration Management | 4.1 Develop Project Charter (*) | 4.2 Develop Project Management Plan | 4.3 Direct and Manage Project Execution | 4.4 Monitor and Control Project Work 4.5 Perform Integrated Change Control | 4.6 Close Project or Phase |
5. Project Scope | 5.1 Collect Requirements 5.2 Define Scope 5.3 Create WBS | 5.4 Verify Scope 5.5 Control Scope | |||
| 6. Project Time Management | 6.1 Define Activities 6.2 Sequence Activities 6.3 Estimate Activity Resources 6.4 Estimate Activity Durations 6.5 Develop Schedule | 6.6 Control Schedule | |||
| 7. Project Cost Management | 7.1 Estimate Costs 7.2 Determine Budget | 7.3 Control Costs | |||
| 8. Project Quality Management | 8.1 Plan Quality | 8.2 Perform Quality Assurance | 8.3 Perform Quality Control | ||
| 9. Project Human Resource Management | 9.a Identify Project Team | 9.1 Develop Human Resource Plan (*) | 9.2 Acquire Project Team 9.3 Develop Project Team (*) 9.4 Manage Project Team | 9.f Release Project Team | |
| 10. Project Communication Management | 10.1 Identify Stakeholders | 10.2 Plan Communication | 10.3 Distribute | 10.5 Report Performance | |
| 11. Project Risk Management | 11.1 Plan Risk Management 11.2 Identify Risks 11.3 Perform Qualitative Risk Analysis 11.4 Perform Quantitative Risk Analysis 11.5 Plan Risk Responses | 11.6 Monitor and Control Risks | |||
| 12. Project Procurement Management | 12.1 Plan Procurements (*) | 12.2 Conduct Procurements | 12.3 Administer Procurements | 12.4 Close Procurements | |
| M. Project Environmental and Social Impact Management | M.a Plan Environmental | M.b Monitor and Control Environmental and Social Impact | |||
Last Update: März 2010







